Description
Size | Shoulder | Chest | Sleeve | Length |
26 | 13” | 16” | 7” | 21” |
28 | 14” | 17” | 7” | 22” |
30 | 14.5” | 17.5” | 7.5” | 23” |
32 | 15” | 18” | 7.5” | 24” |
34 | 15.5” | 19” | 8” | 25” |
36 | 16” | 20” | 8.5” | 26” |
38 | 17” | 21” | 8.5” | 27” |
40 | 18” | 22” | 9” | 27” |
42 | 20” | 23” | 9” | 28” |
Measurements are in inches +/- error of 5% allowances