Description
Size | Waist | Hip | Length |
26 | 26” | 34” | 38” |
27 | 27” | 35” | 38.5” |
28 | 28” | 36” | 39” |
29 | |||
30 | 30” | 38” | 39” |
32 | 32” | 41” | 39.5” |
34 | 34” | 41” | 40” |
36 | 36” | 44” | 40.5” |
38 | 38” | 46” | 41.5” |
40 | 40” | 48” | 41.5” |
42 | 42” | 49” | 41.5” |
44 | 44” | 50” | 41.5” |
46 |